Contact Us
- No.51 Xinping Street, Ganjingzi District, Dalian, China
- sales@dljierui.com
- +86-411-86306776
DIN2353 And ISO8434-1 Standards Fittings
Products comply with DIN2353 and ISO8434-1 standards, and can provide stainless steel 316/316L fittings.
Description
DIN2353 and ISO8434-1 standards fittings

| series | Tube oD | Thread | i, ±0,2 | ts +0.,3 0 | di ±0,2 | de +0,1 B11b | dz +0,1 0 | dg max. | aR | d3 0 -o,2 | f1 +0,3 0 | min. | ||||
| LL | 4 | M8 x 1 | 8 | 4 | 3 上0,1 | 4 | 5 | 6,5 | 3,5 | +1 o | 6,4 | 2 | 6 | 0,8 | 6 | |
| 5 | M10 × 1 | 8 | 5,5 | 3.5 ±0,1 | 5 | 6,5 | 8,5 | 4 | 8,4 | 2 | 6 | 0,8 | 6 | |||
| 6 | M10 × 1 | 8 | 5,.5 | 4,5 ±0,1 | 6 | 7,5 | 8,5 | 4 | 8,4 | 2 | 6 | 0,8 | 6 | |||
| 8 | M12× 1 | 9 | 5,5 | 6±0.,1 | 8 | 9.5 | 10,5 | 4 | 10,4 | 2 | 8 | 0.8 | 6 | |||
| 6 | M12×1,5 | 10 | 7 | 4 土0.1 | 6 | 8,1 | 10 | 5 | +1 o | 9,7 | 3 | 7,5 | 1 | 8 | ||
| 8 | M14x 1,5 | 10 | 7 | 6 士0,1 | 8 | 10,1 | 12 | 5 | 11,7 | 3 | 7,5 | 8 | ||||
| 10 | M16 × 1,5 | 11 | 7 | 8 | 10 | 12,3 | 14 | 5 | +1,5 o | 13,7 | 3 | 8,5 | 1 | 8 | ||
| 12 | M18× 1,5 | 11 | 7 | 10 | 12 | 14,3 | 16 | 5 | 15,7 | 3 | 8.5 | 8 | ||||
| 15 | M22×1,5 | 12 | 7 | 12 | 15 | 17,3 | 20 | 5 | 19,7 | 3 | 9,5 | 1 | 8 | |||
| 18 | M26× 1,5 | 12 | 7,5 | 15 | 18 | 20,3 | 24 | 5,5 | 23,7 | 3 | 9.5 | 9 | ||||
| 22 | M30 x 2 | 14 | 7,5 | 19 | 22 | 24,3 | 27 | 6 | +2 o | 27 | 4 | 10,5 | 1,2 | 9 | ||
| 28 | M36 x 2 | 14 | 7.5 | 24 | 28 | 30,3 | 33 | 6 | 33 | 4 | 10,5 | 1,2 | 9 | |||
| 35 | M45 x2 | 16 | 10,5 | 30 | 35 | 35,3 | 38 | 42 | 7 | 42 | 4 | 12,5 | 1,2 | 11 | ||
| 42 | M52×2 | 16 | 11 | 36 | 42 | 42,3 | 45 | 49 | 7 | 49 | 4 | 12,5 | 1,2 | 12 | ||
| s | 6 | M14×1,5 | 12 | 7 | 4±0.1 | 6 | 8,1 | 12 | 5 | +1,5 0 | 11,7 | 3 | 9,5 | 1 | 8 | |
| 8 | M16×1,5 | 12 | 7 | 5 ±0.1 | 8 | 10,1 | 14 | 5 | 13,7 | 3 | 9.5 | 8 | ||||
| 10 | M18 x 1,5 | 12 | 7,5 | 7 | 10 | 12,3 | 16 | 5 | 15,7 | 3 | 9,5 | 1 | 9 | |||
| 12 | M20×1,5 | 12 | 7,5 | 8 | 12 | 14,3 | 18 | 5 | 17,7 | 3 | 9,5 | 1 | 9 | |||
| 16 | M24× 1,5 | 14 | 8,5 | 12 | 16 | 18,3 | 22 | 5 | 21,7 | 3 | 11,5 | 10 | ||||
| 20 | M30 x 2 | 16 | 10,5 | 16 | 20 | 22,9 | 27 | 6,5 | +2 0 | 27 | 4 | 12,5 | 1,2 | 11 | ||
| 25 | M36 × 2 | 18 | 12 | 20 | 25 | 27,9 | 33 | 6.5 | 33 | 4 | 14,5 | 1,2 | 12 | |||
| 30 | M42 ×2 | 20 | 13,5 | 25 | 30 | 33 | 39 | 7 | 39 | 4 | 16,5 | 1,2 | 13 | |||
| 38 | M52×2 | 22 | 16 | 32 | 38 | 38,3 | 41 | 49 | 7,5 | 49 | 4 | 18,5 | 1,2 | 15 | ||
| aDimensions a and c are measured when fully tightened. a和c是完全拧紧后的尺寸 bTolerance in accordance with ISO 286-2,公差符合ISO 286-2的规定 | ||||||||||||||||
Certification and certificate
DNV
ABS
CCS
Cutting ring ftings comply with DIN2353/ DIN EN ISO 8434-1.These ftings are available in the fllowing range:(Llight) and S(heavy).Cutting ring ftings are available in carbon steel and stainless steel.

Hot Tags: din2353 and iso8434-1 standards fittings, China, suppliers, manufacturers, factory, customized, price, quotation, Equal Tee Connector Stainless, din stainless steel fitting for aquaculture industry, din stainless steel fitting for cloud computing industry, Adjustable Branch Tee Stainless, din stainless steel fitting for accounting industry, stainless steel din fitting for aggregation industry
You Might Also Like
















